Leading Exporters, Wholesaler and Trader of 2 Bromo 4 Methyl Propiophenone, 95% Denatured Ethyl Alcohol, 99.5% Zinc Oxide Powder, Alpha Lipoic Acid Powder, Butyl Acetate, Butyl Acrylate Monomer, Butyl Acrylate Monomer Chemical (Bam), Calcium Ammonium Nitrate, Calcium Bromide, Calcium Chloride, Carboxymethyl Cellulose Powder, Cetyl Alcohol, Chemical Grade Butyl Acetate, Debac 80 Benzalkonium Chloride, Dihydrate Sodium Dichloroisocyanurate, Disodium Coco Diamphoacetate, Epoxy Resins, Ethyl Acetate, Ethylene Glycol, Food Grade Sucralose Sweetener, Glacial Acetic Acid and Glycerol Monostearate Powder from Amethi.
Business Type | Exporter, Supplier, Trader |
Type | Chemical Compound |
Color | White |
Usage | Commonly Used In Organic Synthesis |
Storage | Store In A Cool, Dry Place |
Solubility | Soluble In Organic Solvents |
Purity | 99% |
Packaging Type | Drum |
CAS | 1451-82-7 |
Business Type | Exporter, Supplier, Trader |
Purity | 95% |
Grade Standard | Lab Reagent LR Grade |
CAS No | 64-17-5 |
Chemical Formula | C2H5OH |
EC No | 200-578-6 |
Physical State | Liquid |
Molar Mass | 48.07 G/mol |
Chemical Name | Ethyl Alcohol |
Business Type | Exporter, Supplier, Trader |
Type | Powder |
Material | Zinc Oxide |
Purity | 99.5% |
Color | White |
Packaging Type | Sealed Container |
Application | Sunscreen, Cosmetics |
Form | Fine Powder |
Shelf Life | 2 Years |
Storage | Cool, Dry Place |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Material | Powder |
Color | Yellow |
Packaging | Resealable Pouch |
Usage | Dietary Supplement |
Form | Powder |
Storage | Cool, Dry Place |
Benefits | Antioxidant Support |
Instructions | Mix Recommended Dosage With Water Or Juice |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Form | Liquid |
Application | Industrial Use |
Purity | 99.99% |
Packaging Type | Barrel, Tanker |
Packaging Size | 100kg, 200kg |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers request |
Item
|
Unit
|
Standard
|
Test Method
|
Appearance
|
-
|
Colorless transparent liquid
|
Visual
|
Chroma(Pt-Co)
|
Hazen
|
≤15
|
GB/T3143-1982
|
Assay
|
%
|
≥99.00
|
GC
|
Acidity (as HAC)
|
%
|
≤0.05
|
GB/T12717
|
Moisture
|
%
|
≤0.05
|
GB/T6283-1986
|
Boiling Range (760mmHg)
|
℃
|
188.0-195.0
|
GB/T615-2006
|
Packing
|
190kg/steel drum
|
Storage and Transportation
|
Stored in a cool, ventilated and dry place. General chemicals
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | Butyl Acrylate Monomer (BAM) |
CAS No. | 42978-66-5 |
EINECS No. | 256-032-2 |
Purity | 99.9 |
Packaging Type | 25X10X10 cm |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | 25X10X10 cm |
Polymeric monomer, active diluent. It can be used as a crosslinking agent in light curing or radiation curing to reduce the radiation dose; As an active diluent, it can significantly reduce the viscosity of the resin system. In the products of acrylate lotion system, it can replace hydroxymethylenediamine as cross-linking agent, which has the characteristics of excellent cross-linking effect, low dosage and convenient use.
Business Type | Exporter, Supplier, Trader |
Type | Chemical |
Material | Butyl Acrylate |
Packaging Type | Drums |
Application | Monomer For Polymer Production |
Purity | High Purity |
Storage | Store In A Cool, Dry Place |
Shelf Life | 1 Year |
Safety Information | Handle With Care |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Purity | 90%, 99% |
Grade | Chemical Grade |
Certification | ISO 9001:2008 Certified |
Color | Creamy, Off-white, Snow-white |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers request |
Item
|
Detail information
|
Product type
|
100% water soluble NPK Fertilizer
|
Color
|
Brown
|
Formula
|
15-15-15/10-5-20/20-5-10Potassium fulvic acid≥5%
Protein≥2% Oligosaccharide≥1% Moiture≤2% |
Appearance
|
Granule
|
Water soluble
|
100%
|
Using Method
|
Drip Irrigation, Sprinkler Irrigation, Flush Irrigation, Broadcasty, Blend with Other, Basal Fertilization
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | BLUE STAR |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage/Application | Industrial |
Packaging Size | 25 Kg, 50 Kg, 250 Kg, 200 L |
Purity | 99% |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers requests |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | Metro Chem Industries |
Grade Standard | Food Grade |
Form | Powder, Solid, Liquid, Lumps |
Type | Calcium Chloride, Calcium Chloride Desiccant |
Purity | 99% |
Application | Ice Melt, Oil Drilling, Water Treatment, Swimming Pool, Construction |
Packaging Size | 100 Kg, 50 Kg, 25 Kg, 20 Kg |
Packaging Type | Bag |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | AS per customers requests |
Item
|
Value
|
Name
|
Calcium Chloride CaCl2
|
CAS Number
|
10043-52-4
|
HS Code
|
|
Molecular Formula
|
CaCl2
|
Grade
|
Food grade; Industry grade; Agriculture Grade
|
Appearance
|
Pure White Flakes, Pellets, Powder
|
Purity
|
74% - 77% Flakes, Pellets or Powder;
94% - 97% Pellets or Powder;
Fully customizable on requests
|
Package
|
25kg or 1000kg PP + PE Bag (Fully customizable)
|
Business Type | Exporter, Supplier, Trader |
Type | Powder |
Material | Cellulose |
Color | White |
Packaging Type | Plastic Bag |
Application | Thickening Agent For Food And Pharmaceutical Industries |
Solubility | Water-soluble |
Particle Size | Fine Powder |
Storage | Store In A Cool, Dry Place |
Country of Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Brand Name | Cetyl Alcohol |
Country of Origin | India |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | 25kgs net plastic woven bag |
Description--
Technical indicators
|
||
thing
|
index
|
Measurement methods
|
Appearance
|
25°C white granular or flake-like solid waxy substance with fat smell
|
|
color
|
≤10
|
GB/T 9282
|
Melting point °C
|
48-52
|
GB/T 617
|
Acid value (KOH mg/g)
|
≤0.2
|
GB/T 16451
|
Saponification value (KOH mg/g)
|
≤0.8
|
GB/T 16451
|
Iodine value (I2g/100g)
|
≤0.8
|
GB/T 16451
|
Hydroxyl value (KOH mg/g)
|
215-230
|
GB/T 16451
|
Alkane content %
|
≤1.0
|
GB/T 16451
|
Carbon chain distribution %
|
GB/T 16451
|
|
C14 alcohol
|
≤1
|
|
C16 alcohol
|
45-55
|
|
C18 alcohol
|
45-55
|
|
C20alcohol
|
≤1
|
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Chemical Solvent |
Material | Butyl Acetate |
Packaging Type | Drums |
Application | Commonly Used As A Solvent In Various Chemical Processes |
Purity | 99% |
Odor | Characteristic Fruity Odor |
Storage | Store In A Cool, Well-ventilated Area Away From Heat Sources |
Handling | Use Appropriate Protective Equipment During Handling |
Shelf Life | 1-2 Years If Stored Properly |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Shelf Life | 12 months |
Packaging Type | 200KG/drum;16MT/20'FCL |
Brand Name | Alkyl Dimethyl Benzyl Ammonium Chloride; Benzalkonium Chloride |
Color | White |
CAS No. | 8001-54-5 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | 200KG/drum;16MT/20'FCL |
Product Name: Alkyl Dimethyl Benzyl Ammonium Chloride; Benzalkonium Chloride
CAS No.: 8001-54-5
Molecular Weight: 340.0
Molecular Formula: C21H38Cl N
SPEC: 50%&80%
EINECS No.: 205-351-5
Application
1. Oil & gas industry: strong biocide and algae removal ability, to prevent pipe from being blocked and rusted
2. Water treatment: Used as bactericide, kill green,black spot and mustard algae;
3. Detergent: raw detergent materials;
Properties:
Alkyl dimethyl benzyl Ammonium chloride is a kind of cationic surfactant, a nonoxidizing biocide.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | Sodium Dichloroisocyanurate Dihydrate (SDIC) |
Color | Off-white |
Form | Powder |
Application | Water Recycling, Water Treatment |
Grade | Elemental Gases, Industrial Grade |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | Poo Granular Package: 1. 1-5kg/ drum 2. 20-25kg/ |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Color | white |
Brand | 50%&80% |
Type | liquid |
Payment Terms | L/C, D/A, D/P, T/T |
Packaging Details | 200KG/drum;16MT/20'FCL |
CAS No.:8001-54-5
Package:200KG/drum;16MT/20'FCL
Product Name: Alkyl Dimethyl Benzyl Ammonium Chloride; Benzalkonium Chloride
CAS No.: 8001-54-5
Molecular Weight: 340.0
Molecular Formula: C21H38Cl N
SPEC: 50%&80%
EINECS No.: 205-351-5
Application
1. Oil & gas industry: strong biocide and algae removal ability, to prevent pipe from being blocked and rusted
2. Water treatment: Used as bactericide, kill green,black spot and mustard algae;
3. Detergent: raw detergent materials;
Properties:
Alkyl dimethyl benzyl Ammonium chloride is a kind of cationic surfactant, a nonoxidizing biocide.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Material | Epoxy |
Finishing | Glossy |
Color | White |
Condition | New |
Application | Artficial Wood, Automobiles, Cement, Coating In Paint, Concrete Coating, Flooring, Home, Household |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers requests |
application
|
•Adhesives •Casting and Tooling •Civil Engineering
•Composites •Marine and Protective Coatings •Can and Coil Coatings •Automotive Coatings •Photocure Industrial Coatings •Potting and Encapsulation |
Appearance
|
Transparent Liquid
|
Volatile Content %
|
≤0.18
|
Epoxy Equivalent g/eq
|
184-194
|
Color (APHA)
|
≤90
|
Saponifiable Chlorine PPM
|
≤1000
|
Viscosity m Pa.s/25℃
|
11500---15000
|
Inorganic Chlorine ppm
|
5max
|
Flash point(Closed cup,°C)
|
264~268
|
Melting point/freezing point(°C)
|
8~12
|
Relative vapour density(Air=1)
|
11.7
|
Relative density(Water=1)
|
1.16(20°C)
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
CAS No. | 103-45-7 |
Application | Is Used As Zinc Plating Additive To Increase The Brightness Of Plated Products. Is Used As |
Form | Liquid |
Color | White |
Packaging Size | AS Per Customers Demand |
Payment Terms | L/C, D/A, D/P, T/T |
Packaging Details | AS per customers demand |
Ethyl phenyl acetate colorless liquid; Floral aromas close to roses with a honey-like base and a sweet strawberry-like fruity taste; Boiling point 232℃; Flash point 105℃; Density D25251.030 ~ 1.034; Refractive index nD201.4970 ~ 1.5010; Acid value does not exceed 1Chemicalbook; Soluble in 70% ethanol in 1:2 or more, soluble in most common organic solvents. Phenyl ethyl acetate is a commonly used synthetic spice, which has been widely used in the preparation of rose, orange flower, violet, wild rose and fruit flavor, and is also the edible spice permitted by China's GB2/60-86 regulations.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
CAS No. | 107-21-1 |
EINECS No. | 203-473-3 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers request |
Test Description
|
Specifications
|
Test Result
|
Appearance
|
colorless and transparent liquid
|
colorless and transparent liquid
|
Ethylene glycol
|
≥99.8
|
99.91
|
Density ( at 20℃)
|
1.1128- 1.1138
|
1.113
|
Color ( Pt-Co)
|
≤5
|
5
|
Initial boiling point, ℃
|
≥196
|
196.3
|
End boiling point, ℃
|
≤199
|
196.9
|
Water (weight,%)
|
≤0.1
|
0.02
|
Acidity (Acetic Acid, weight, %)
|
≤0.001
|
0.0008
|
Iron( weight, %)
|
≤0.00001
|
0.000008
|
Ash content( weight, %)
|
≤0.001
|
0.00065
|
Diethylene Glycol( weight, %)
|
≤0.1
|
<0.001
|
Aldehyde content
( Formaldehyde , weight, %) |
≤0.0008
|
0.0001
|
UV transmittance,% (220nm ≥)
|
≥75
|
81.9
|
UV transmittance,% (275nm ≥)
|
≥92
|
93.9
|
UV transmittanc,% (350nm ≥)
|
≥99
|
100
|
STANDARD: GB/T4649-2008
|
STANDARD: GB/T4649-2008
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Type | Sucralose |
Packaging Size | 0-25Kg, 100-200Kg, 25-50Kg, 50-100Kg |
Packaging Type | BOPP Bags, Plastic Bags, Plastic Drums, Plastic Packets |
Purity | 90%, 99% |
Grade | Industrial Grade |
Formula | C12H19Cl3O8 |
Form | Powder |
Color | Creamy-white, Off-white, White |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | AS customers requests |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Color | Grey, Transparent, White, Yellow |
Form | Crystals, Granules, Liquid |
Application | Plant Growth Regulator, Vinegar, Acidity Regulators, General Reagents, Pharmaceutical Intermediates, Vinegar |
Classification | Chloride, Acetic Acid, Carboxylic Acid, Chemical Auxiliary Agent, General Reagents, High Purity Reagents, Lipid Maps, Metabolite, Sulfonic Acid |
Purity | 99.8%, 99.9% |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers demand |
Business Type | Exporter, Supplier, Trader |
Type | Food Additive |
Material | Glycerol, Stearic Acid |
Color | White |
Packaging Type | Plastic Bag |
Application | Emulsifier In Food Industry |
Form | Powder |
Solubility | Soluble In Hot Water |
Purity | ≥ 95% |
Storage | Store In A Cool, Dry Place |
Shelf Life | 2 Years |
Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.