Leading Exporters, Wholesaler and Trader of Acetone, Black Sesame Seeds, Boric Acid Powder, Cold Pressed Sesame Oil, Edible Soyabean Refined Oil, Ethanol Denatured, Extra Virgin Olive Oil, Fenugreek Powder, Fresh Watermelon, Galangal Oil, Natural Avocado Oil, Palm Acid Oil, Pure Cotton Seed Oil, Refind Corn Oil, Refined Coconut Oil, Refined Groundnut Oil, Refined Palm Kernel Oil, Refined Rapeseed Oil, Refined Sunflower Oil, Trichloroacetic Acid Powder, Vinyl Examination Gloves and Virgin Coconut Oil from Amethi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | Acetone |
Color | White |
Form | Liquid |
Application | is used as zinc plating additive to increase the brightness of plated products. is used as |
Country of Origin | Malaysia |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | 1 kg/bag, 25 kg/drum |
Items
|
Specifications
|
Appearance
|
White or yellowish powder
|
Purity
|
≥99%
|
Water
|
≤0.5%
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Cool Place | |
Packaging Size | 50g, 100g, 500g, 1kg, 5kg, 10kg, 25kg, 50kg |
Seed Type | Natural |
Cultivation Type | Natural, Common, Organic |
Color | Black |
Quality | A Grade |
Moisture | 12% |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers demand |
Product name
|
Semen Sesami Nigrum Powder
|
Specs
|
Dehydration, spray drying
|
Appearance
|
Powder
|
Quality standard
|
Food grade
|
Particle size
|
100% pass 80 mesh
|
Package
|
1kg/foil bag, 25kgs/drum
|
Storage
|
Cool and dry place
|
Shelf Life
|
24 months
|
MOQ
|
5kg
|
Sample
|
Free or negotiated
|
Certificates
|
GMP,BRC,HACCP,ISO,KOSHER & HALAL,SC
|
||
Service
|
OEM \ ODM one-stop service(Capsules, tablets, candies, drinks, etc.)
|
||
Other
|
NON-Irritation,GMO/TSE/BSE Free
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | Boric Acid Powder |
Color | White |
Application | Chemical Laboratory, Industrial |
Grade | A |
CAS No. | 11113-50-1 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers demand |
Item | Standard |
Appearance | White Powder |
Content of Monooeaster ≥ % | 90.0 |
Lodine value ≤ g/100g | 3.0 |
Solidfication point ≥°C | 60.0 |
Free Acid( As stric acid) ≤ % | 2.5 |
Arsenic ≤ ppm | 1 |
Heavy metals( as pb) ≤ ppm | 5 |
Lead ≤ ppm | 5 |
Mercury ≤ ppm | 1 |
Cadmium ≤ ppm | 1 |
Acid Value ≤ | 6 |
Free Glycerol ≤ % | 7 |
Total Glycerol % | 16-33 |
Sulphated ash ≤ % | 0.5 |
Packing | 25kg/bag |
Business Type | Exporter, Supplier, Trader |
Type | Edible Oil |
Material | Sesame Seeds |
Color | Golden |
Packaging Type | Bottle |
Usage/Application | Cooking, Salad Dressing |
Processing Method | Cold Pressed |
Shelf Life | 12 Months |
Storage | Cool And Dry Place |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Shelf Life | 12 Months |
Application | Cooking |
Packaging Type | Bottle |
Color | Light Yellow |
Type | Edible Oil |
Material | Soyabean |
Storage | Cool And Dry Place |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
Color | Grey, Transparent, White, Yellow |
Form | Liquid |
Application | Acidity Regulators, Food Grade, General Reagents, Pharmaceutical Intermediates, Plant Growth Regulator |
Classification | Acetic Acid, Carboxylic Acid, Chemical Auxiliary Agent, Chloride, General Reagents, High Purity Reagents, Lipid Maps, Metabolite, Sulfonic Acid |
Purity | 100%, 99.9% |
Grade Standard | Agriculture Grade, Cosmetic, Electron Grade, Food, Food Grade, Industrial, Industrial Grade, Medicine Grade |
Packaging Type | Can, Container, Glass Bottle, Plastic Bottle |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers demand |
item
|
value
|
Classification
|
Alcohol
|
CAS No.
|
Alcohol Ether Hydroxybenzene
|
Other Names
|
Phenyl carbinol
|
MF
|
C7H8O
|
EINECS No.
|
202-859-9
|
Place of Origin
|
ANH
|
Grade Standard
|
Food Grade, Industrial Grade
|
Purity
|
99.9%
|
Appearance
|
Colorless transparent liquid
|
Application
|
according to different grades
|
Brand Name
|
All Available
|
Model Number
|
546
|
Product name
|
Refined Glycerine 99.5%
|
Purity
|
99% Min
|
Grade
|
Food Grade Industrial Grade
|
Density
|
25 C(lit.)
|
Color
|
Colorless Tansparent Liquid
|
CAS
|
56-81-5 Glycerol
|
Boiling point
|
188.2
|
Melting point
|
97.8
|
Solubility
|
Water
|
FLASH POINT
|
225
|
Business Type | Exporter, Supplier, Trader |
Type | Edible Oil |
Material | Olive |
Color | Yellow |
Packaging Type | Glass Bottle |
Application | Cooking, Salad Dressing |
Storage | Cool, Dark Place |
Shelf Life | 2years |
Origin | India |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | Kitchen King |
Variety/Quality | A Grade |
Color | Yellow |
Flavor | Spicy |
Packaging Size | 50g |
Packaging Type | Plastic Pouch, Plastic Packet, Plastic Bag, Loose, Bottle |
Specialty | Pure, Natural, High In Protein |
Usage/Application | Cooking, Food, Spices |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | 1kg/bag/carton or 25 kg/drum or carton or carton or Customers' Requirement |
Grade
|
Food Grade
|
Storage
|
Keep in a cool, dry, Temperature ≤25°C, humidity ≤ 60%
|
Shelf Life
|
12 Months
|
Place of Origin
|
Jiangsu, China
|
Instruction for use
|
Food
|
Noted
|
The size and packing of products can depend on buyers' requirements
|
Certification
|
ISO9001:2008, ISO22000:2005, KOSHER, HALAL, Sedex, and BRC A+ grade
|
Packaging
|
Inner double PE bags and outside cartons
|
OEM Service
|
Available
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Dry Place | |
Packaging Size | 5Kg, 10Kg, 15Kg, 20Kg, 25Kg, 50Kg |
Quality Available | A Grade |
Cultivation Type | Organic |
State Of Origin | Rajasthan |
Color | Red |
Packaging Type | Plastic Pouch, Plastic Packet, Plastic Box, Paper Box, Jute Bag, Carton, Loose |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers demand |
Product Name:
|
FRESH WATERMELON
|
|||
Place Of Origin:
|
India
|
|||
Brand Name:
|
DCR HARVEST LLC
|
|||
Grade:
|
A
|
|||
Why Choose Us?
|
High Quality Best Price
Fast Delivery 24/7 Available |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Cultivation Type | Common, Gmo, Natural, Organic |
Processing Type | Blended, Crude, Refined |
Application | Medicine, Aroma Insence, Food Flavoring, Natural Perfumery |
Certification | FSSAI Certified, ISO-9001: 2008 |
Feature | Antioxidant, High In Protein, Low Cholestrol, Rich In Vitamin |
Packaging Type | Can (Tinned), Drum, Glass Bottle, Plastic Bottle |
Packaging Size | 1L, 250ml, 2L, 500ml |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | 10 ml 15ml 20ml 50ml 100ml 1 Liter |
item
|
value
|
Type
|
Herbal Extract
|
Galangal essential oil
|
|
Part
|
rhizomes
|
Extraction Type
|
Liquid-Solid Extraction
|
Packaging
|
Bottle, CAN, Drum
|
Place of Origin
|
India
|
Uttar Pradesh
|
|
Grade
|
A
|
Brand Name
|
MORYA
|
Model Number
|
NA
|
Application
|
Others
|
Cultivation method
|
wild
|
Product Name
|
Galangal essential oil
|
Botanical Name
|
Alpinia galanga L.
|
Part Used
|
rhizomes
|
Shelf Life
|
24 Months
|
MOQ
|
2 liter
|
Purity
|
100% Natural Pure
|
Color
|
yellow to brown
|
Packing
|
10 ml 15ml 20ml 50ml 100ml 1 Liter
|
Payment terms
|
100% Advance
|
Business Type | Exporter, Supplier, Trader |
Type | Oil |
Material | Avocado |
Color | Pale Yellow |
Packaging Type | Bottle |
Application | Cooking, Skincare, Haircare,Topical And Culinary Use |
Scent | Mild Avocado Aroma |
Benefits | Rich In Vitamins And Antioxidants |
Shelf Life | 12 Months |
Storage | Cool, Dark Place |
Business Type | Exporter, Supplier, Trader |
Feature | Moisture Proof, Free Fatty Acid |
Type | Palm Acid Oil |
Material | Palm Oil |
Color | Dark Brown |
Packaging Type | Bottle |
Application | Mainly Used In Soap Making And Biofuel Production |
Origin | India |
Business Type | Exporter, Supplier, Trader |
Usage | Cooking, Salad Dressings |
Packaging | Bottle |
Color | Pale Yellow |
Type | Edible Oil |
Shelf Life | 12 Months |
Material | Cotton Seeds |
Storage | Cool, Dry Place |
Processing | Cold-pressed |
Nutritional Information | High In Vitamin E And Omega-6 Fatty Acids |
Business Type | Exporter, Supplier, Trader |
Application | Cooking |
Packaging Type | Bottle |
Extraction Method | Cold Pressed |
Type | Edible Oil |
Material | Corn |
Color | Yellow |
Processing Method | Refined |
Business Type | Exporter, Supplier, Trader |
Processing Type | Refined |
Type | RBD Coconut Oil |
Color | Clear |
Application | Cooking Oil, Margarine, Vegetable Butter, Ice Cream, Bakery, Cooking Oil For Frying |
Material | Coconut |
Packaging Available | Jerry Can, Drum, Plastic Packaging |
Lauric Acid | 51.26% |
Miristic Acid | 18.10% |
Palmitic Acid | 7.96% |
Caprilic Acid | 6.39% |
Capric Acid | 7.10% |
Stearic Acid | 2.30% |
Payment Terms | L/C, D/A, D/P, T/T |
RBD Coconut Oil is a processed coconut oil that undergoes purification, clarification and deodorization of raw coconut oil. This oil has a good saturation point so it can be used as a raw material for cooking oil.
The color of coconut oil used as cooking oil is clearer than palm safried oil. RBD Coconut Oil can be processed into cooking oil, margarine, creamer, and vegetable butter for ice cream and bakery.
CV. Bonafide Anugerah Sentosa Coconut Oil Products has good quality at a low price. So that it can cut the material costs of your factory production.
* READY ==> Convetional RBD Coconut Oil
Our Organic RBD coconut oil product specs:
Lauric Acid | 51.26% |
Miristic Acid | 18.10% |
Palmitic Acid | 7.96% |
Caprilic Acid | 6.39% |
Capric Acid | 7.10% |
Stearic Acid | 2.30% |
Application: Cooking Oil for Frying, Margarine, Nabati Butter, Ice Cream, Chocolate, Cake, Cosmetics, Oleochemical.
Our RBD coconut oil packaged using IBC totes, jerry can , drum , plastic packaging for liquid ( by buyer request ) and send using Flexi container /20’, @22 MT
We are producers of organic coconut sugar and exporters of coconut oil products such as virgin coconut oil, crude coconut oil, RBD Coconut Oil and also Desiccated Coconut.
Delivery of purchased products can be sent together with other products in one container (confirmation).
Opening business opportunities for coconut oil brokers and traders
Business Type | Exporter, Supplier, Trader |
Type | Edible Oil |
Material | Groundnut |
Color | Light Yellow |
Packaging Type | Bottle |
Application | Cooking |
Storage | Cool And Dry Place |
Shelf Life | 12 Months |
Business Type | Exporter, Supplier, Trader |
Type | Edible Oil |
Material | Palm Kernel |
Color | Pale Yellow |
Packaging Type | Bottle |
Application | Cooking, Baking, Frying |
Shelf Life | 2years |
Storage | Cool And Dry Place |
Processing | Refined |
Business Type | Exporter, Supplier, Trader |
Application | Cooking And Salad Dressings |
Packaging Type | Bottle |
Type | Edible Oil |
Country of Origin | India |
Form | Liquid |
Color | Pale Yellow |
Health Benefits | Lowers Cholesterol |
Material | Rapeseed |
Business Type | Exporter, Supplier, Trader |
Color | Light Yellow |
Material | Sunflower Seeds |
Type | Edible Oil |
Packaging | Bottle |
Usage | Cooking And Frying |
Storage | Cool And Dry Place |
Nutritional Information | High In Vitamin E |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | Trichloroacetic acid powder |
Usage | Chemicals |
Country of Origin | India |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers request |
Names
|
Acide trichloroacétique
|
Place of Origin
|
China
|
Appearance
|
White crystalline solid
|
Formula
|
CCl₃COOH
|
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand Name | Vinyl Examination Gloves |
Material | Cotton, Latex, Leather, Rubber |
Color | Multicolors |
Application | Lab |
Size | L, M, S |
Certification | CE Certified, ISO 9001:2008 |
Payment Terms | L/C, D/A, D/P, T/T, Western Union |
Packaging Details | As per customers request |
Product Type:
|
Powdered/Powder Free
|
Material:
|
Polyvinyl Chloride paste resin, Grade: FPC DNV2P
|
Colour:
|
clear/blue/black
|
Design & Features
|
Ambidextrous, beaded cuff, smooth
|
Storage:
|
The gloves shall maintain their properties when stored in a dry condition at temperature between 10 to 30°C.
Protect gloves against ultra violet light sources, such as sunlight and oxidizing agents. Copper ions discolor the glove. |
Packing:
|
100pcs gloves x 100 dispensers x 1 carton
|
Shelf-life :
|
5 years from the date of manufacturing.
|
Length:
|
240MM+-5CM
|
Business Type | Exporter, Supplier, Trader |
Type | Edible Oil |
Material | Coconut |
Packaging Type | Bottle |
Usage | Cooking, Skincare, Haircare |
Attributes | Rich In MCTs |
Shelf Life | 2 Years |
Country Of Origin | India |
Storage | Cool, Dark Place |
Benefits | Moisturizing, Antioxidant |
Fragrance | Mild Coconut Aroma |
Hi! Simply click below and type your query.
Our experts will reply you very soon.