200 kg (MOQ)
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | Cetyl Alcohol |
| Country of Origin | India |
| Packaging Type | White |
| Click to view more | |
Product Details
Description--
Technical indicators | ||
thing | index | Measurement methods |
Appearance | 25°C white granular or flake-like solid waxy substance with fat smell | |
color | ≤10 | GB/T 9282 |
Melting point °C | 48-52 | GB/T 617 |
Acid value (KOH mg/g) | ≤0.2 | GB/T 16451 |
Saponification value (KOH mg/g) | ≤0.8 | GB/T 16451 |
Iodine value (I2g/100g) | ≤0.8 | GB/T 16451 |
Hydroxyl value (KOH mg/g) | 215-230 | GB/T 16451 |
Alkane content % | ≤1.0 | GB/T 16451 |
Carbon chain distribution % | GB/T 16451 | |
C14 alcohol | ≤1 | |
C16 alcohol | 45-55 | |
C18 alcohol | 45-55 | |
C20alcohol | ≤1 | |
Hi! Simply click below and type your query.
Our experts will reply you very soon.