Leading Exporters, Wholesaler and Trader of 98% Sorbitol Powder, Brown ICUMSA 45 Rbu Beet Sugar, Corn Starch Powder, Food Grade Calcium Chloride Dihydrate, Food Grade Calcium Lactate Powder, Food Grade Citric Acid Monohydrate, Food Grade Guar Gum Powder, For Industrial, Food Grade Malic Acid Powder, Food Grade Potassium Sorbate, Glyceryl Monostearate Se Gms Flakes, L Tartaric Acid Powder, Liquid Glucose Syrup, Natural Turmeric Powder, Potato Starch Powder, Psyllium Husk Powder, Pure Natural Honey, Red Bull Energy Drink, Sodium Benzoate Powder, Soya Protein Concentrate Powder, Sucralose Sweetener Powder, Sunflower Lecithin Powder and Vitamin C Ascorbic Acid Powder from Amethi.
Business Type | Exporter, Supplier, Trader |
Type | Powder |
Material | Sorbitol |
Purity | 98% |
Color | White |
Packaging | Bag |
Usage | Commonly Used In Food And Pharmaceutical Industries |
Solubility | Highly Soluble In Water |
Storage | Store In A Cool, Dry Place |
Business Type | Exporter, Supplier, Trader |
Processing Type | Natural |
Usage | Sweets, Ice Cream, Drinks,Food And Beverage Industry |
Country of Origin | India |
Type | Beet Sugar |
Color | Brown |
Icumsa Level | 45 Rbu |
Material | Beet |
Business Type | Exporter, Supplier, Trader |
Type | Food Ingredient |
Material | Corn Starch |
Color | White |
Packaging Type | Plastic Bag |
Application | Thickening Agent In Cooking |
Storage | Store In A Cool, Dry Place |
Shelf Life | 1-2 Years |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Type | Chemical Compound |
Material | Calcium Chloride |
Grade Standard | Food Grade |
Form | Powder |
Color | White |
Packaging | Bags |
Application | Used As A Food Additive, Firming Agent, And Preservative |
Solubility | Highly Soluble In Water |
Purity | High Purity Suitable For Food Applications |
Storage | Store In A Cool, Dry Place Away From Moisture |
Safety Information | Follow Handling Instructions And Wear Appropriate Protective Gear |
Business Type | Exporter, Supplier, Trader |
Type | Powder |
Material | Calcium Lactate |
Grade Standard | Food Grade |
Color | White |
Usage | Food And Beverage Additive |
Form | Powder |
Shelf Life | 2 Years |
Storage | Store In A Cool, Dry Place |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Type | Food Additive |
Material | Citric Acid |
Grade | Food Grade |
Color | White |
Packaging | Bag |
Usage | Acidulant, Flavoring Agent, Preservative |
Solubility | Highly Soluble In Water |
Purity | 99% |
Storage | Store In A Cool, Dry Place Away From Moisture And Heat |
Country Of Origin | India |
Business Type | Exporter, Supplier, Trader |
Type | Guar Gum Powder |
Material | Guar Gum |
Grade | Food Grade |
Application | Industrial |
Color | White |
Form | Fine Powder |
Purity | 99% |
Solubility | Soluble In Water |
Mesh Size | 200 Mesh |
Viscosity | Medium Viscosity |
Storage | Store In A Cool, Dry Place |
Business Type | Exporter, Supplier, Trader |
Material | Malic Acid |
Grade | Food Grade |
Color | White |
Packaging Type | Resealable Bag |
Application | Food And Beverage Industry |
Form | Powder |
Purity | High Purity |
Shelf Life | 2 Years |
Storage | Cool, Dry Place |
Business Type | Exporter, Supplier, Trader |
Type | Food Preservative |
Material | Potassium Sorbate |
Color | White |
Application | Used To Inhibit The Growth Of Mold, Yeast, And Fungi In Various Food And Beverage Products |
Grade | Food Grade |
Shelf Life | 2-3 Years When Stored In A Cool, Dry Place |
Country of Origin | India |
Storage | Store In Airtight Containers Away From Heat And Light Sources |
Business Type | Exporter, Supplier, Trader |
Material | Glyceryl Monostearate |
Color | White |
Form | Flakes |
Packaging Type | Bags |
Usage | Commonly Used In Cosmetics And Food Industry |
Solubility | Soluble In Hot Water |
Purity | High Purity Grade |
Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
Business Type | Exporter, Supplier, Trader |
Type | Powder |
Material | Tartaric Acid |
Color | White |
Packaging Type | Sealed Bag |
Application | Food Additive |
Form | Powder |
Storage | Cool, Dry Place |
Shelf Life | 2 Years |
Country of Origin | Varies |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Food Ingredient |
Material | Glucose |
Packaging | Plastic Bottle |
Application | Sweetening Agent In Food And Beverage Industry |
Storage | Store In A Cool, Dry Place |
ph | 4.8-5.2 |
Nutritional Information | High In Carbohydrates |
Business Type | Exporter, Supplier, Trader |
Variety/Quality | A Grade |
Specialty | Natural, High In Protein |
Type | Turmeric Powder |
Material | Turmeric Finger |
Color | Yellow |
Packaging Type | Plastic Bag |
Usage/Application | Culinary And Medicinal Purposes |
Origin | India |
Business Type | Exporter, Supplier, Trader |
Type | Starch |
Material | Potato |
Color | White |
Packaging Type | Plastic Bag |
Usage/Application | Food Thickening Agent |
Texture | Fine Powder |
Shelf Life | 2 Years |
Storage | Cool, Dry Place |
Country of Origin | India |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Style | Dried |
Country of Origin | India |
Type | Dietary Supplement |
Material | Psyllium Husk |
Color | Off White |
Packaging Type | Resealable Pouch |
Application | Mix 1 Tablespoon With At Least 8 Ounces Of Water Or Juice, Consume Immediately |
Business Type | Exporter, Supplier, Trader |
Application | Personal, Clinical, Cosmetics,Foods |
Certification | FSSAI Certified |
Purity | 100% |
Feature | Energizes The Body, Healthy, Longer Shelf Life, Rich In Vitamin A |
Taste | Sweet |
Packaging Type | Glass Bottle,Jar |
Country of Origin | India |
Type | Honey |
Color | Golden |
Business Type | Exporter, Supplier, Trader |
Brand Name | Red Bull |
Form | Liquid |
Type | Energy Drink |
Flavor | Original |
Packaging Type | Can |
Ingredients | Carbonated Water, Sucrose, Glucose, Citric Acid, Taurine, Caffeine, Etc. |
Caffeine Content | 80mg Per 250ml |
Usage | Consume Directly From The Can, Do Not Mix With Alcohol. |
Speciality | No Added Color, Sugar Free, Healthy To Drink |
Business Type | Exporter, Supplier, Trader |
Type | Chemical Preservative |
Material | Sodium Benzoate |
Color | White |
Packaging Type | Plastic Bag |
Application | Food And Beverage Industry |
Form | Powder |
Solubility | Soluble In Water |
Purity | 99% |
Storage | Store In A Cool, Dry Place |
Business Type | Exporter, Supplier, Trader |
Condition | Dried |
Application | Bakery Products, Human Consumption,Dietary Supplement |
Country of Origin | India |
Type | Protein Powder |
Material | Soya |
Color | Light Yellow |
Packaging Type | Plastic Bag |
Form | Powder |
Business Type | Exporter, Supplier, Trader |
Form | Powder |
Grade | Food Grade |
Purity | 99% |
Type | Sweetener |
Material | Sucralose |
Color | White |
Packaging Type | Resealable Pouch |
Application | Suitable For Sweetening Beverages And Food |
Shelf Life | Long Shelf Life If Stored Properly |
Business Type | Exporter, Supplier, Trader |
Country of Origin | India |
Type | Lecithin Powder |
Material | Sunflower |
Packaging | Resealable Bag |
Usage | Food Additive |
Form | Powder |
Shelf Life | 12 Months |
Cultivation Type | Natural |
Purity | 99% |
Business Type | Exporter, Supplier, Trader |
Type | Vitamin C Supplement |
Material | Ascorbic Acid |
Color | White |
Packaging Type | Plastic Jar |
Usage | Dissolve In Water Or Juice Before Consumption |
Form | Powder |
Benefits | Boosts Immune System And Promotes Skin Health |
Hi! Simply click below and type your query.
Our experts will reply you very soon.