| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Form | Liquid |
| Application | Industrial Use |
| Purity | 99.99% |
| Click to view more | |
Product Details
Item | Unit | Standard | Test Method |
Appearance | - | Colorless transparent liquid | Visual |
Chroma(Pt-Co) | Hazen | ≤15 | GB/T3143-1982 |
Assay | % | ≥99.00 | GC |
Acidity (as HAC) | % | ≤0.05 | GB/T12717 |
Moisture | % | ≤0.05 | GB/T6283-1986 |
Boiling Range (760mmHg) | ℃ | 188.0-195.0 | GB/T615-2006 |
Packing | 190kg/steel drum |
Storage and Transportation | Stored in a cool, ventilated and dry place. General chemicals |
Hi! Simply click below and type your query.
Our experts will reply you very soon.