| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
| Shape | Circle, Oval, Pp Granules, Rectangular, Square |
| Packaging Type | Green, Orange, Red, White, Yellow |
| Condition | Granules |
| Click to view more | |
Product Details
PP S0303 | |||
Properties | Unit | Test Method | Value |
Melt Index | g/10min | GB/T 3682 | 2.5 |
Tensile Strength Yield | MPa | GB/T 1040 | 23.5 |
Notched Izod impact Strength | MPa | GB/T 1040 | 5.8 |
Flexural Modulus | % | GB/T 2410 | 1310 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.